FIL
Filing type → price impact
Forward returns on tracked OMXS30 names · last 365d · median per type
Sources healthyNewest data 4m ago
AGG
Forward return by filing type
Median of (close[t+N] − close[t]) / close[t] across all filings in window · t = publication date
1301 filings1163 bar-paired39 companies
| Filing type | n | +1d | +5d | +30d | Lift +1d | Lift +5d | Lift +30d | Latest |
|---|---|---|---|---|---|---|---|---|
| Announcement | 1053 | +0,1 % | +0,3 % | +1,7 % | 52.6% | 53.1% | 60.2% | Nordea2026-08-24 · Nordea Hypotek AB ändrar publiceringsdatum för delårsrapporten 2026 |
| Interim report | 248 | +0,3 % | +0,6 % | +2,4 % | 56.8% | 56.3% | 67% | NIBE2026-08-21 · VD och koncernchef, Gerteric Lindquist, kommenterar företagets andra kvartal 2026 |
OBS
Recent filings & their forward returns
Latest 30 filings across the tracked universe, paired to their daily bars where available
| Published | Issuer | Type | Title | +1d | +5d | +30d |
|---|---|---|---|---|---|---|
| 2026-08-24 | Nordea | announcement | Nordea Hypotek AB ändrar publiceringsdatum för delårsrapporten 2026 | −0,2 % | −0,2 % | −0,2 % |
| 2026-08-24 | Nordea | announcement | Nordea Hypotek AB changes publication date for its half-year report 2026 | −0,2 % | −0,2 % | −0,2 % |
| 2026-08-24 | Essity | announcement | Buyback of Class B shares in Essity during week 34, 2026 | +3,0 % | +3,0 % | +3,0 % |
| 2026-08-24 | Essity | announcement | Återköp av aktier av serie B i Essity under vecka 34, 2026 | +3,0 % | +3,0 % | +3,0 % |
| 2026-08-24 | Evolution | announcement | Uttalande från styrelsen för Evolution AB (publ) avseende det kontanta budpliktsbudet från Candle Lake Limited | +1,2 % | +1,2 % | +1,2 % |
| 2026-08-24 | Evolution | announcement | Statement by the board of directors of Evolution AB (publ) regarding the mandatory cash offer from Candle Lake Limited | +1,2 % | +1,2 % | +1,2 % |
| 2026-08-24 | Truecaller | announcement | Repurchase Truecaller B shares in week 34, 2026 | −1,1 % | −1,1 % | −1,1 % |
| 2026-08-24 | Truecaller | announcement | Återköp av aktier av Truecaller B i vecka 34 2026 | −1,1 % | −1,1 % | −1,1 % |
| 2026-08-24 | Ericsson | announcement | Aktieåterköp i Ericsson under perioden 17 augusti - 21 augusti 2026 | +0,1 % | +0,1 % | +0,1 % |
| 2026-08-24 | Ericsson | announcement | Share buybacks in Ericsson during the period August 17 - August 21, 2026 | +0,1 % | +0,1 % | +0,1 % |
| 2026-08-24 | Paradox Interactive | announcement | Återköp av aktier i Paradox Interactive AB (publ) 17 - 21 augusti 2026 | −2,1 % | −2,1 % | −2,1 % |
| 2026-08-24 | Embracer | announcement | Notice of Annual General Meeting in Embracer Group AB | −0,7 % | −0,7 % | −0,7 % |
| 2026-08-24 | Evolution | announcement | Acquisitions of own shares in Evolution AB (publ) | +1,2 % | +1,2 % | +1,2 % |
| 2026-08-24 | Evolution | announcement | Återköp av aktier i Evolution AB (publ) | +1,2 % | +1,2 % | +1,2 % |
| 2026-08-24 | Paradox Interactive | announcement | Acquisitions of own shares in Paradox Interactive AB (publ) 17 - 21 August 2026 | −2,1 % | −2,1 % | −2,1 % |
| 2026-08-24 | Skanska | announcement | Skanska to build datacenter near Prague, Czechia, for CZK 2.1 billion, about SEK 930M | +0,0 % | +0,0 % | +0,0 % |
| 2026-08-24 | Skanska | announcement | Skanska bygger datacenter utanför Prag, Tjeckien, för CZK 2,1 miljarder, cirka 930 miljoner kronor | +0,0 % | +0,0 % | +0,0 % |
| 2026-08-22 | Saab | announcement | Saab showcases full-scale uncrewed aircraft concept | −1,7 % | −1,7 % | −1,7 % |
| 2026-08-22 | Saab | announcement | Saab visar fullskalig konceptmodell för framtidens obemannade stridsflygsystem | −1,7 % | −1,7 % | −1,7 % |
| 2026-08-21 | NIBE | interim-report | VD och koncernchef, Gerteric Lindquist, kommenterar företagets andra kvartal 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-21 | NIBE | announcement | CEO and MD, Gerteric Lindquist, comments on the Interim Report 2, 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-21 | NIBE | announcement | Anmerkungen von Gerteric Lindquist, CEO, zum Zwischenbericht 2, 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-21 | NIBE | announcement | NIBE Industrier AB (publ), Zwischenbericht 2, 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-21 | NIBE | interim-report | NIBE Industrier AB (publ), Delårsrapport 2, 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-21 | NIBE | interim-report | NIBE Industrier AB (publ), Interim Report 2, 2026 | +8,8 % | +9,0 % | +9,0 % |
| 2026-08-20 | Lifco | announcement | Lifco emitterar obligationslån om 750 MSEK | −0,1 % | +1,3 % | +1,3 % |
| 2026-08-20 | Lifco | announcement | Lifco issues bond loan of SEK 750 million | −0,1 % | +1,3 % | +1,3 % |
| 2026-08-20 | ABB | announcement | ABB Ltd: ABB share buybacks - August 13, 2026 - August 19, 2026 | −0,5 % | −2,4 % | −2,4 % |
| 2026-08-20 | Skanska | announcement | Skanska builds data centers in southeast USA worth USD 1.2 billion, about SEK 11.2 billion | +2,2 % | +3,3 % | +3,3 % |
| 2026-08-20 | Skanska | announcement | Skanska bygger datacenter i sydöstra USA för USD 1,2 miljarder, cirka 11,2 miljarder kronor | +2,2 % | +3,3 % | +3,3 % |
Forward returns compare the close on publication day to the close on the N-th trading day after publication. Publication-day price is interpolated to the most recent bar at-or-before the timestamp; forward bars pick the N-th trading day at-or-after the timestamp. Medians are robust to single outliers; lift percentages give the share of filings with positive forward return. Sample sizes below 10 are deliberately not bolded because a single big move dominates.