RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
2 names · 30d window where noted
| LANE | Tele2TEL2 B · Communication Services | EmbracerEMBRAC B · Communication Services |
|---|---|---|
| PDMR · FI register | ||
| Net 30dDisclosed buys − sells | 446,6 mkr | — |
| Prints 30dRegister rows | 7 | — |
| Flaggning · major holdings | ||
| Notices 30dThreshold crossings | 3 | — |
| Blankning · short book | ||
| Disclosed shortSum of significant holders | 0,5 % | 0,77 % |
| Δ shortHolder book change | −0,09 pkt | −0,12 pkt |
| Price path · market bars | ||
| 30d changeClose vs ~30 bars ago · context only | +1,0 % | +10,5 % |
| 1d changeLast close vs prior | −0,2 % | −0,0 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.