RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
2 names · 30d window where noted
| LANE | SEBSEB A · Financials | EQTEQT · Financials |
|---|---|---|
| PDMR · FI register | ||
| Net 30dDisclosed buys − sells | — | 19,91 mdkr |
| Prints 30dRegister rows | — | 1 |
| Flaggning · major holdings | ||
| Notices 30dThreshold crossings | — | — |
| Blankning · short book | ||
| Disclosed shortSum of significant holders | — | — |
| Δ shortHolder book change | — | — |
| Price path · market bars | ||
| 30d changeClose vs ~30 bars ago · context only | +7,5 % | −14,1 % |
| 1d changeLast close vs prior | +1,1 % | +1,3 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.