RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
2 names · 30d window where noted
| LANE | SEBSEB A · Financials | AvanzaAZA · Financials |
|---|---|---|
| PDMR · FI register | ||
| Net 30dDisclosed buys − sells | — | −2,8 mkr |
| Prints 30dRegister rows | — | 6 |
| Flaggning · major holdings | ||
| Notices 30dThreshold crossings | — | — |
| Blankning · short book | ||
| Disclosed shortSum of significant holders | — | 0,5 % |
| Δ shortHolder book change | — | — |
| Price path · market bars | ||
| 30d changeClose vs ~30 bars ago · context only | +7,5 % | −4,6 % |
| 1d changeLast close vs prior | +1,1 % | −0,2 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.