RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
3 names · 30d window where noted
| LANE | SCASCA B · Materials | BolidenBOL · Materials | EQTEQT · Financials |
|---|---|---|---|
| PDMR · FI register | |||
| Net 30dDisclosed buys − sells | 0 kr | 0 kr | 19,91 mdkr |
| Prints 30dRegister rows | — | — | 1 |
| Flaggning · major holdings | |||
| Notices 30dThreshold crossings | — | — | — |
| Blankning · short book | |||
| Disclosed shortSum of significant holders | 0,98 % | 0,88 % | — |
| Δ shortHolder book change | −0,1 pkt | — | — |
| Price path · market bars | |||
| 30d changeClose vs ~30 bars ago · context only | +14,8 % | −1,6 % | −15,3 % |
| 1d changeLast close vs prior | +0,2 % | +0,6 % | −0,2 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.
3 names with both series
| Name | 30d price change | Disclosed PDMR net 30d |
|---|---|---|
| SCA | +14,8 % | 0 kr |
| Boliden | −1,6 % | 0 kr |
| EQT | −15,3 % | 19,91 mdkr |