RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
3 names · 30d window where noted
| LANE | LifcoLIFCO B · Industrials | SkanskaSKA B · Industrials | SandvikSAND · Industrials |
|---|---|---|---|
| PDMR · FI register | |||
| Net 30dDisclosed buys − sells | 1,1 mkr | 811 tkr | −6,6 mkr |
| Prints 30dRegister rows | 1 | 20 | 1 |
| Flaggning · major holdings | |||
| Notices 30dThreshold crossings | 1 | — | — |
| Blankning · short book | |||
| Disclosed shortSum of significant holders | 0,59 % | — | — |
| Δ shortHolder book change | −0,1 pkt | — | — |
| Price path · market bars | |||
| 30d changeClose vs ~30 bars ago · context only | +2,7 % | +7,6 % | +4,6 % |
| 1d changeLast close vs prior | +0,9 % | +0,7 % | −1,3 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.
3 names with both series
| Name | 30d price change | Disclosed PDMR net 30d |
|---|---|---|
| Lifco | +2,7 % | 1,1 mkr |
| Skanska | +7,6 % | 811 tkr |
| Sandvik | +4,6 % | −6,6 mkr |