RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
3 names · 30d window where noted
| LANE | HexagonHEXA B · Information Technology | MycronicMYCR · Information Technology | TruecallerTRUE B · Information Technology |
|---|---|---|---|
| PDMR · FI register | |||
| Net 30dDisclosed buys − sells | 0 kr | 7,5 mkr | — |
| Prints 30dRegister rows | — | 13 | — |
| Flaggning · major holdings | |||
| Notices 30dThreshold crossings | — | 1 | 1 |
| Blankning · short book | |||
| Disclosed shortSum of significant holders | — | — | 0,8 % |
| Δ shortHolder book change | — | — | +0,01 pkt |
| Price path · market bars | |||
| 30d changeClose vs ~30 bars ago · context only | +3,7 % | +2,3 % | +12,1 % |
| 1d changeLast close vs prior | −0,1 % | −1,6 % | −1,3 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.
2 names with both series
| Name | 30d price change | Disclosed PDMR net 30d |
|---|---|---|
| Hexagon | +3,7 % | 0 kr |
| Mycronic | +2,3 % | 7,5 mkr |