RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
2 names · 30d window where noted
| LANE | EQTEQT · Financials | Tele2TEL2 B · Communication Services |
|---|---|---|
| PDMR · FI register | ||
| Net 30dDisclosed buys − sells | 19,91 mdkr | 446,6 mkr |
| Prints 30dRegister rows | 1 | 7 |
| Flaggning · major holdings | ||
| Notices 30dThreshold crossings | — | 3 |
| Blankning · short book | ||
| Disclosed shortSum of significant holders | — | 0,5 % |
| Δ shortHolder book change | — | −0,09 pkt |
| Price path · market bars | ||
| 30d changeClose vs ~30 bars ago · context only | −14,1 % | +1,0 % |
| 1d changeLast close vs prior | +1,3 % | −0,2 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.
2 names with both series
| Name | 30d price change | Disclosed PDMR net 30d |
|---|---|---|
| EQT | −14,1 % | 19,91 mdkr |
| Tele2 | +1,0 % | 446,6 mkr |