RADAR · LIVE
Side-by-side evidence
Up to three issuers · PDMR, Flaggning and Blankning stay in separate lanes — not a ranking.
2 names · 30d window where noted
| LANE | EmbracerEMBRAC B · Communication Services | TeliaTELIA · Communication Services |
|---|---|---|
| PDMR · FI register | ||
| Net 30dDisclosed buys − sells | — | 290 tkr |
| Prints 30dRegister rows | — | 1 |
| Flaggning · major holdings | ||
| Notices 30dThreshold crossings | — | — |
| Blankning · short book | ||
| Disclosed shortSum of significant holders | 0,77 % | 0,59 % |
| Δ shortHolder book change | −0,12 pkt | −0,02 pkt |
| Price path · market bars | ||
| 30d changeClose vs ~30 bars ago · context only | +10,5 % | +4,4 % |
| 1d changeLast close vs prior | −0,0 % | +0,3 % |
Each lane is a separate evidence class. Missing series show as — rather than zero. Price path is context, not causation. Research tools only.